
نشریه علمی پژوهشی طب انتظامی Journal of Police Medicine

, Jalal Shirzad *2, Kamran Keshavarz Meshkin Pham1, Peyman Faghih Fard1, Asghar Eftekhari3
| Question | very much | much | medium | Low | very low |
| How familiar are you with the new biometric method? |
| How much can new biometric methods help police detectives in crime detection? | |||||
| What is the amount of training provided by the organization to identify new methods? | |||||
| How much does the lack of continuous training in this field affect the performance of intelligence police detectives in crime detection? | |||||
| Do you agree with the feeling of not needing necessary training in biometrics? | |||||
| How much is the lack of interest in learning new biometric methods? | |||||
| What is the amount of training the organization provides to identify new methods? | |||||
| How much progress has been made in training human resources in the application of new biometric methods in the country? | |||||
| Is the lack of proper budget allocation for providing education effective in providing new biometric methods? | |||||
| Does the authorities' lack of knowledge about the applications of the new biometric method in crime detection, as a result of the lack of appropriate budget allocation, affect the use of this method among police detectives? | |||||
| Does not allocating appropriate funds for purchasing and setting up new equipment and facilities harm the detection of organized crimes? | |||||
| Does the authorities' lack of feeling the need to allocate funds for equipping and launching new biometric tools harm the detection of organized crimes? | |||||
| What is the existence of sanctions and their impact on buying and equipping a biometric laboratory? | |||||
| How much is the provision of organizational resources in the use of new biometric methods? | |||||
| How effective is the absence of experts in the field of new biometric methods? | |||||
| How prepared are the human resources of the organization to use the new biometric methods correctly? | |||||
| Is the absence of feeling the need to train specialists in the field of new biometric methods evident? | |||||
| How successful do you think the use of new biometric methods will be in Police Headquarters? | |||||
| How much has been achieved in the provision expert human resources in the use of new biometric methods in the organization? | |||||
| Does the frequent transfer of specialists affect the lack of motivation of these people? | |||||
| Does the lack of proper motivation of people in using new biometric methods affect the learning of these methods? | |||||
| Does not employing experts in the field of new biometric methods cause the failure of using this method? | |||||
| Does the absence of a long-term strategic plan in the field of new biometric methods harm the use of this method? |
| Variable | Cronbach's alpha coefficients | composite reliability | Maximum squared common variance | The square of the common variance |
| Challenges of providing organizational financial resources | 0.717 | 0.887 | 0.522 | 0.271 |
| The challenges of providing expert human resources | 0.791 | 0.825 | 0.302 | 0.298 |
| Challenges of training human resources | 0.755 | 0.843 | 0.246 | 0.192 |
| Using biometric evidence | 0.951 | 0.779 | 0.286 | 0.204 |
| Variable | AVE | Challenges of providing organizational financial resources | The challenges of providing expert human resources |
Challenges of training human resources |
Using biometric evidence | |
| Challenges of providing organizational financial resources | 0.663 | 0.814 | 0.814 | - | - | - |
| The challenges of providing expert human resources |
0.591 | 0.768 | 0.683 | 0.701 | - | - |
| Challenges of training human resources |
0.584 | 0.764 | 0.706 | 0.624 | 0.764 | - |
| Using biometric evidence | 0.535 | 0.731 | 0.683 | 0.565 | 0.668 | 0.796 |


| Variable | Mean | standard deviation | t | Confidence Interval |
Significance level | average interval | |
| lower limit | upper limit | ||||||
| Challenges of providing organizational financial resources | 3.616 | 0.718 | 8.270 | 0.468 | 0.764 | p<0.001 | 2.532-3.764 |
| The challenges of providing expert human resources | 3.272 | 0.507 | 5.175 | 0.167 | 0.377 | p<0.001 | 2.833-3.377 |
| Challenges of training human resources | 3.437 | 0.606 | 6.967 | 0.313 | 0.562 | p<0.001 | 2.687-3.526 |
| Using biometric evidence | 3.505 | 0.593 | 8.216 | 0.383 | 0.627 | p<0.001 | 2.617-3.627 |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |